Your Place: Home-->Product : Wire  Wound  Inductor (Ferrite core)  

WIRE WOUND INDUCTOR (FERRITE CORE)
0812
Dimensions (mm) General Description

PART NUMBER INDUCTANCE
(uH)
PERCENT (min)
TOLERANCE

( I DC)
TEST FREQUENCY R DC (Max) () I DC
(Max.)
a L*10-6 15~75°C
CEL0812K0.1uH 0.1 10% Q>80 40MHz 0.03 1500  

 

0~800

 

 

 

 

 

 

 

0~800

 

 

 

 

 

 

 

0~800

 

 

 

 

 

0~800

 

 

 

 

 

 

 

CEL0812K0.12uH 0.12 10% Q>80 40MHz 0.03 1500
CEL0812K0.15uH 0.15 10% Q>80 40MHz 0.03 1500
CEL0812K0.18uH 0.18 10% Q>80 24MHz 0.03 1500
CEL0812K0.22uH 0.22 10% Q>80 24MHz 0.03 1500
CEL0812K0.27uH 0.27 10% Q>80 24MHz 0.03 1500
CEL0812K0.33uH 0.33 10% Q>80 24MHz 0.05 1500
CEL0812K0.39uH 0.39 10% Q>80 24MHz 0.05 1500
CEL0812K0.47uH 0.47 10% Q>80 24MHz 0.05 1500
CEL0812K0.56uH 0.56 10% Q>80 24MHz 0.05 1500
CEL0812K0.68uH 0.68 10% Q>80 24MHz 0.06 1500
CEL0812K0.82uH 0.82 10% Q>80 24MHz 0.06 1500
CEL0812K1.0uH 1.0 10% Q>50 7.6MHz 0.07 1500
CEL0812K1.2uH 1.2 10% Q>50 7.6MHz 0.07 1500
CEL0812K1.5uH 1.5 10% Q>50 7.6MHz 0.08 1500
CEL0812K1.8uH 1.8 10% Q>50 7.6MHz 0.1 1500
CEL0812K2.2uH 2.2 10% Q>50 7.6MHz 0.1 1500
CEL0812K2.7uH 2.7 10% Q>50 7.6MHz 0.15 1500
CEL0812K3.3uH 3.3 10% Q>50 7.6MHz 0.15 1500
CEL0812K3.9uH 3.9 10% Q>50 7.6MHz 0.15 1500
CEL0812K4.7uH 4.7 10% Q>40 7.6MHz 0.15 1500
CEL0812K5.6uH 5.6 10% Q>40 7.6MHz 0.15 1500
CEL0812K6.3uH 6.3 10% Q>40 5.0MHz 0.15 1500
CEL0812K8.2uH 8.2 10% Q>40 5.0MHz 0.18 1500
CEL0812K10uH 10 10% Q>40 2.4MHz 1.2 300
CEL0812K12uH 12 10% Q>40 2.4MHz 1.3 300
CEL0812K15uH 15 10% Q>40 2.4MHz 1.5 300
CEL0812K18uH 18 10% Q>40 2.4MHz 2.0 300
CEL0812K22uH 22 10% Q>40 2.4MHz 2.0 300
CEL0812K27uH 27 10% Q>40 2.4MHz 2.2 300
CEL0812K33uH 33 10% Q>40 2.4MHz 2.5 300
CEL0812K39uH 39 10% Q>40 2.4MHz 2.8 300
CEL0812K47uH 47 10% Q>40 1.5MHz 3.0 300
CEL0812K56uH 56 10% Q>40 1.5MHz 3.0 300
CEL0812K68uH 68 10% Q>40 1.5MHz 3.2 300
CEL0812K82uH 82 10% Q>40 1.5MHz 3.5 300
CEL0812K100uH 100 10% Q>40 760KHz 4.0 150
CEL0812K120uH 120 10% Q>40 760KHz 4.2 150
CEL0812K150uH 150 10% Q>40 760KHz 4.4 150
CEL0812K180uH 180 10% Q>40 760KHz 4.6 150
CEL0812K220uH 220 10% Q>40 760KHz 4.8 150
CEL0812K270uH 270 10% Q>55 760KHz 5.0 150
CEL0812K330uH 330 10% Q>55 760KHz 5.2 150
CEL0812K390uH 390 10% Q>55 400KHz 5.4 150
CEL0812K470uH 470 10% Q>55 400KHz 5.6 150
CEL0812K560uH 560 10% Q>55 400KHz 5.8 150
CEL0812K680uH 680 10% Q>55 400KHz 14 50
CEL0812K820uH 820 10% Q>55 400KHz 16 50
CEL0812K1000uH 1000 5% Q>55 240KHz 17 50
CEL0812K1200uH 1200 5% Q>55 240KHz 18 50
CEL0812K1500uH 1500 5% Q>55 240KHz 21 50
CEL0812K1800uH 1800 5% Q>55 240KHz 23 50
CEL0812K2200uH 2200 5% Q>55 240KHz 26 50
CEL0812K2700uH 2700 5% Q>55 240KHz 28 50
CEL0812K3300uH 3300 5% Q>55 240KHz 30 50
CEL0812K3900uH 3900 5% Q>40 150KHz 36 50
CEL0812K4700uH 4700 5% Q>40 150KHz 43 50
CEL0812K5600uH 5600 5% Q>40 150KHz 48 50

      Percent Tolerance : J=5% , K=10% , M=20%


GO TOP

 1016
Dimensions (mm) General Description

PART NUMBER INDUCTANCE
(uH)
PERCENT (min)
TOLERANCE

( IDC)
TEST FREQUENCY R DC (Max) () I DC
(Max.)
aL*10-6 15~75°C
CEL1016k10uH 10 10% Q>40 2.4MHz 0.18 1500  

 

0~800

 

 

 

 

 

 

 

0~800

 

 

 

 

0~800

 

 

 

 

 

 

CEL1016k12uH 12 10% Q>40 2.4MHz 0.18 1500
CEL1016k15uH 15 10% Q>40 2.4MHz 0.18 1500
CEL1016k18uH 18 10% Q>40 2.4MHz 0.20 1500
CEL1016k22uH 22 10% Q>40 2.4MHz 0.20 1500
CEL1016k27uH 27 10% Q>40 2.4MHz 0.20 1500
CEL1016k33uH 33 10% Q>40 2.4MHz 2.5 700
CEL1016k39uH 39 10% Q>40 2.4MHz 2.8 700
CEL1016k47uH 47 10% Q>40 1.5MHz 3.0 700
CEL1016k56uH 56 10% Q>40 1.5MHz 3.0 700
CEL1016k68uH 68 10% Q>40 1.5MHz 3.2 700
CEL1016k82uH 82 10% Q>40 1.5MHz 3.5 700
CEL1016k100uH 100 10% Q>40 760KHz 4.0 300
CEL1016k120uH 120 10% Q>40 760KHz 4.2 300
CEL1016k150uH 150 10% Q>40 760KHz 4.4 300
CEL1016k180uH 180 10% Q>40 760KHz 4.6 300
CEL1016k220uH 220 10% Q>40 760KHz 4.8 300
CEL1016K270uH 270 10% Q>50 760KHz 5.0 300
CEL1016K330uH 330 10% Q>50 760KHz 5.2 300
CEL1016K390uH 390 10% Q>50 400KHz 5.4 300
CEL1016K470uH 470 10% Q>50 400KHz 5.6 300
CEL1016K560uH 560 10% Q>50 400KHz 5.8 300
CEL1016K680uH 680 10% Q>50 400KHz 6.0 300
CEL1016K820uH 820 10% Q>50 400KHz 6.2 300
CEL1016K1000uH 1000 5% Q>50 240KHz 7.8 300
CEL1016K1200uH 1200 5% Q>50 240KHz 9.0 150
CEL1016K1500uH 1500 5% Q>50 240KHz 10.0 150
CEL1016K1800uH 1800 5% Q>55 240KHz 11.4 150
CEL1016K2200uH 2200 5% Q>55 240KHz 13.0 150
CEL1016K2700uH 2700 5% Q>55 240KHz 13.5 150
CEL1016K3300uH 3300 5% Q>55 240KHz 15 150
CEL1016K3900uH 3900 5% Q>40 150KHz 16 150
CEL1016K4700uH 4700 5% Q>40 150KHz 17.5 150
CEL1016K5600uH 5600 5% Q>40 150KHz 18.5 150
CEL1016K6800uH 6800 5% Q>40 150KHz 54 50
CEL1016K8200uH 8200 5% Q>40 150KHz 60 50
CEL1016K10000uH 10000 5% Q>40 76KHz 65 50
CEL1016K12000uH 12000 5% Q>40 76KHz 65 50
CEL1016K15000uH 15000 5% Q>40 76KHz 65 50
CEL1016K18000uH 18000 5% Q>40 76KHz 65 50
CEL1016K22000uH 22000 5% Q>40 76KHz 65 50

      Percent Tolerance : J=5% , K=10% , M=20%


GO TOP

 1822
Dimensions (mm) General Description

PART NUMBER INDUCTANCE
(uH)
PERCENT (min)
TOLERANCE

( IDC)
TEST FREQUENCY R DC (Max) () I DC
(Max.)
aL*10-6 15~75°C
CEL1822K33uH 33 10% Q>40 2.4MHz 0.2 1500  

 

0~800

 

 

 

 

 

 

 

 

0~800

 

 

 

 

CEL1822K39uH 39 10% Q>40 2.4MHz 0.23 1500
CEL1822K47uH 47 10% Q>40 1.5MHz 0.23 1500
CEL1822K56uH 56 10% Q>40 1.5MHz 0.23 1500
CEL1822K68uH 68 10% Q>40 1.5MHz 0.23 1500
CEL1822K82uH 82 10% Q>40 1.5MHz 0.23 1500
CEL1822K100uH 100 10% Q>40 760KHz 4.0 700
CEL1822K120uH 120 10% Q>40 760KHz 4.2 700
CEL1822K150uH 150 10% Q>40 760KHz 4.4 700
CEL1822K180uH 180 10% Q>40 760KHz 4.6 700
CEL1822K220uH 220 10% Q>40 760KHz 4.8 700
CEL1822K270uH 270 10% Q>55 760KHz 5.0 700
CEL1822K330uH 330 10% Q>55 760KHz 5.2 700
CEL1822K390uH 390 10% Q>55 400KHz 5.4 700
CEL1822K470uH 470 10% Q>55 400KHz 5.6 700
CEL1822K560uH 560 10% Q>55 400KHz 5.8 700
CEL1822K680uH 680 10% Q>55 400KHz 6.0 300
CEL1822K820uH 820 10% Q>55 400KHz 6.2 300
CEL1822K1000uH 1000 5% Q>55 240KHz 7.8 300
CEL1822K1200uH 1200 5% Q>55 240KHz 9.0 300
CEL1822K1500uH 1500 5% Q>55 240KHz 10.0 300
CEL1822K1800uH 1800 5% Q>55 240KHz 11.4 300
CEL1822K2200uH 2200 5% Q>55 240KHz 13.0 300
CEL1822K2700uH 2700 5% Q>55 240KHz 13.5 300
CEL1822K3300uH 3300 5% Q>55 240KHz 15.0 300
CEL1822K3900uH 3900 5% Q>40 150KHz 16.0 300
CEL1822K4700uH 4700 5% Q>40 150KHz 17.5 300
CEL1822K5600uH 5600 5% Q>40 150KHz 18.5 300
CEL1822K6800uH 6800 5% Q>40 150KHz 19.8 150
CEL1822K8200uH 8200 5% Q>40 150KHz 22.0 150
CEL1822K10000uH 10000 5% Q>40 76KHz 27.5 150

      Percent Tolerance : J=5% , K=10% , M=20%

 

GO TOP