Your Place: Home-->Product : Chip   Resistor  

CHIP RESISTOR
How To Order
RC 05 K 103 J T

Product code
Chip Resistor







Type
02 0403
03 0603
05 0805
06 1206




Resistance Temperature coefficient
Code T.C.R
K <= ?font face="Arial" size="1">100PPM/ oC
L <= ?/font>250PPM/ oC
U <= ?/font>400PPM/ oC
M <= ?/font>500PPM/ oC


Resistance Value

E-24: 1R0=1.0
103=10K
E-96: 1003=100K
Jump is
experessed by 000



Resistance Value
Code Tolerance
F ?/font>1%
G ?/font>2%
J ?/font>5%
O Chip jumper


Code Packaging style
T Tape & Reel
B Bulk Case





chipr4.jpg (13716 bytes)

Dimensions

mm 

TYPE L
Length
W a b t
RC-02 1.0?/small>0.10 0.5?/small>0.10 0.2?/small>0.10 0.25?/small>0.10 0.30?/small>0.10
RC-03 1.6?/font>0.15 0.8?/small>0.15 0.3?/small>0.10 0.3?/small>0.20 0.40?/font>.10
RC-05 2.0?/small>0.20 1.25?/small>0.15 0.4?/small>0.10 0.4?/small>0.20 0.50?/small>0.10
RC-06 3.2?/small>0.20 1.6?/small>0.15 0.5?/small>0.10 0.5?/small>0.20 0.60?/small>0.10


GO TOP

 STANDARD  RESISTANCE SERIES
E-24   ?/font>5%
1.0 1.1 1.2 1.3 1.6 1.8 2.0 2.2
2.4 2.7 3.0 3.3 3.6 3.9 4.3 5.1
5.6 6.2 6.8 7.5 8.2 9.1
E-96  ?/big>1%
1.00 1.02 1.05 1.07 1.10 1.13 1.15 1.18
1.21 1.24 1.27 1.30 1.33 1.37 1.40 1.43
1.47 1.50 1.54 1.58 1.62 1.65 1.69 1.74
1.78 1.82 1.87 1.91 1.96 2.00 2.05 2.10
2.15 2.21 2.26 2.32 2.37 2.43 2.49 2.55
2.61 2.67 2.74 2.80 2.87 2.94 3.01 3.09
3.16 3.24 3.32 3.40 3.48 3.57 3.65 3.74
3.83 3.92 4.02 4.12 4.22 4.32 4.42 4.53
4.64 4.75 4.87 4.99 5.11 5.23 5.36 5.49
5.62 5.76 5.90 6.04 6.19 6.34 6.49 6.65
6.81 6.98 7.15 7.32 7.50 7.68 7.87 8.06
8.25 8.45 8.66 8.87 9.09 9.31 9.53 9.76


GO TOP

 PATED POWER
 
ITEM 0402 0603 0805 1206
RATED POWER 1/16W 1/16W 1/10W 1/8W
Max. Operating Volfage 50V 50V 100V 200V
Max. Over Load Volfage 100V 100V 200V 400V
Resistance Tolerance F , G , J = ?/font>1 , 2 , 5%
Resistance Range E--24 ; E--96 SERIES
Jumper Rated Current 1A 1A 2A 2A
Jumper Resistance Value 50m MAX
Operating Temperature -55~+125oC
Temperature Coefficient 100ppm/oC, 250ppm/oC, 400ppm/oC, 500ppm/oC
Rated Temperature +70oC

GO TOP

 E-96 SERIES ( 0603 )
CODE SISTANCE CODE SISTANCE CODE SISTANCE CODE SISTANCE
01 100 25 178 49 316 73 562
02 102 26 182 50 324 74 576
03 105 27 187 51 332 75 590
04 107 28 191 52 340 76 604
05 110 29 196 53 348 77 619
06 113 30 200 54 357 78 634
07 115 31 205 55 365 79 649
08 118 32 210 56 374 80 665
09 121 33 215 57 383 81 681
10 124 34 221 58 392 82 698
11 127 35 226 59 402 83 715
12 130 36 232 60 412 84 732
13 133 37 237 61 422 85 750
14 137 38 243 62 432 86 768
15 140 39 249 63 442 87 787
16 143 40 255 64 453 88 806
17 147 41 261 65 464 89 825
18 150 42 267 66 475 90 845
19 154 43 274 67 487 91 866
20 158 44 280 68 499 92 887
21 162 45 287 69 511 93 909
22 165 46 294 70 523 94 931
23 169 47 301 71 536 95 953
24 174 48 309 72 549 96 976
A B C D E F G H
10O 101 102 103 104 105 106 107
10-1 10-2 10-3          

GO TOP

PACKAGING
Tape and Reel
Type A B W F E
RC-02 1.2 ?/font>0.1 0.7 ?/font>0.1 0.8 ?/font>0.20 3.5 ?/font>0.05 1.75 ?/font>0.1
RC-03 1.85 ?/font>0.10 1.10 ?/font>0.10 0.8 ?/font>0.20 3.5 ?/font>0.05 1.75 ?/font>0.1
RC-05 2.35 ?/font>0.15 1.65 ?/font>0.20 0.8 ?/font>0.20 3.5 ?/font>0.05 1.75 ?/font>0.1
RC-06 3.50 ?/font>0.15 1.90 ?/font>0.20 0.8 ?/font>0.20 3.5 ?/font>0.05 1.75 ?/font>0.1

chipr1.jpg (21527 bytes)

Type P P1 P0 ØD0 T
RC-02 2.0 ?/font>0.10 2.0 ?/font>0.05 4.0 ?/font>0.05 1.5 ?/font>0.10 0.6max
RC-03 4.0 ?/font>0.10 2.0 ?/font>0.05 4.0 ?/font>0.05 1.5 ?/font>0.10 0.6 ?/font>0.1
RC-05 4.0 ?/font>0.10 2.0 ?/font>0.05 4.0 ?/font>0.05 1.5 ?/font>0.10 0.75 ?/font>0.1
RC-06 4.0 ?/font>0.10 2.0 ?/font>0.05 4.0 ?/font>0.05 1.5 ?/font>0.10 0.75 ?/font>0.1

chipr2.jpg (24446 bytes)

Type W M A B C D
RC-02 12.5 ?/font>1.5 178 ?/font>2.0 2.0 ?/font>0.5 13.5 ?/font> 0.5 21.0 ?/font>0.5 80.0 ?/font>2.0
RC-03
RC-05
RC-06

GO TOP

Bulk Carrier

chipr3.jpg (14011 bytes)

Packaging Quantitly
Rcs / Reel
Tape & Reel
(pcs/case)
02 03,05,06 02 03 05 06
10000 5000 50000 25000 10000 5000

GO TOP